Date |
Event |
27.04.2018 | Publication of annual report for 2017 |
11.05.2018 | Publication of quarterly report for I quarter of 2018 |
29.06.2018, 10 a.m. | Ordinary General Meeting of ATM S.A. |
27.08.2018, 10 a.m. | Extraordinary General Meeting of ATM S.A. |
10.09.2018 | Publication of semi-annual report for first half of 2018 |
31.10.2018, 10 a.m. | Extraordinary General Meeting of ATM S.A. |
19.11.2018 | Publication of quarterly report for III quarter of 2018 |
Calendar 2017

Date |
Event |
11.01.2017, 11 a.m. | Extraordinary General Meeting of ATM S.A. |
28.04.2017 | Publication of annual report for 2016 |
30.05.2017 | Publication of quarterly report for I quarter of 2017 |
31.05.2017, 12 p.m. | Ordinary General Meeting of ATM S.A. |
02.10.2017 | Publication of semi-annual report for first half of 2017 |
29.11.2017 | Publication of quarterly report for III quarter of 2017 |
21.12.2017, 11 a.m. | Extraordinary General Meeting of ATM S.A. |
Calendar 2016

Date |
Event |
21.03.2016 | Publication of annual report for 2015 |
30.03.2016, 10.30 a.m. | Open meeting with analysts and individual shareholders |
25.04.2016, 10 a.m. | Extraordinary General Meeting of ATM S.A. |
13.05.2016 | Publication of quarterly report for I quarter of 2016 |
30.05.2016, 10 a.m. | Extraordinary General Meeting of ATM S.A. |
28.06.2016, 12 p.m. | Ordinary General Meeting of ATM S.A. |
30.09.2016 | Publication of semi-annual report for first half of 2016 |
07.11.2016, 10 a.m. | Extraordinary General Meeting of ATM S.A. |
10.11.2016 | Publication of quarterly report for III quarter of 2016 |
Calendar 2015

Date |
Event |
20.03.2015 | Publication of annual report for 2014 |
26.03.2015, 11 a.m. | Open meeting with analysts and individual shareholders |
14.05.2015 | Publication of quarterly report for I quarter of 2015 |
19.05.2015, 12 p.m. | Open meeting with analysts and individual shareholders |
21.05.2015, 12 p.m. | Ordinary General Meeting of ATM S.A. |
15.07.2015 | Dividend date |
30.07.2015 | Dividend payment - the first installment |
27.08.2015 | Publication of semi-annual report for first half of 2015 |
03.09.2015, 10.30 a.m. | Open meeting with analysts and individual shareholders |
12.11.2015 | Publication of quarterly report for III quarter of 2015 |
18.11.2015, 11 a.m. | Open meeting with analysts and individual shareholders |
14.11.2015, 12 p.m. | Extraordinary General Meeting of ATM S.A. |
15.12.2015 | Dividend payment - the second installment |
Calendar 2014

Date |
Event |
20.03.2014 | Publication of separate annual report for 2013 Publication of consolidated annual report for 2013 |
26.03.2014, 11 a.m. | Open meeting with analysts and individual shareholders |
14.05.2014 | Publication of separate quarterly report for I quarter of 2014 |
20.05.2014, 10 a.m. | Open meeting with analysts and individual shareholders |
16.07.2014, 12 p.m. | Ordinary General Meeting of ATM S.A. |
28.08.2014 | Publication of separate interim report for first half of 2014 |
02.09.2014, 11 a.m. | Open meeting with analysts and individual shareholders |
30.09.2014 | Dividend date |
14.10.2014 | Dividend payment date |
13.11.2014 | Publication of separate quarterly report for III quarter of 2014 |
18.11.2014, 11 a.m. | Open meeting with analysts and individual shareholders |
Calendar 2013

Date |
Event |
26.02.2013 | Publication of quarterly consolidated report for IV quarter of 2012 |
06.03.2013, 11 a.m. | Open meeting with analysts and individual shareholders |
08.04.2013 | Extraordinary General Meeting of ATM S.A. |
30.04.2013 | Publication of annual Issuer report for 2012 Publication of consolidated report of Issuer’s capital group for 2012 |
15.05.2013 | Publication of quarterly consolidated report for I quarter of 2013 |
21.05.2013, 12 p.m. | Open meeting with analysts and individual shareholders |
12.06.2013, 12 p.m. | Ordinary General Meeting of ATM S.A. |
19.06.2013 | Dividend date |
03.07.2013 | Dividend payment date |
30.08.2013 | Publication of interim report for first half of 2013 |
06.09.2013, 12 p.m. | Open meeting with analysts and individual shareholders |
13.11.2013 | Publication of quarterly consolidated report for III quarter of 2013 |
15.11.2013, 12 p.m. | Open meeting with analysts and individual shareholders |
Calendar 2012

Date |
Event |
27.02.2012 | Publication of quarterly consolidated report for IV quarter of 2011 |
28.02.2012, 1:30 p.m. | Open meeting with individual shareholders |
23.03.2012, 10 a.m. | Extraordinary General Meeting of Shareholders |
17.04.2012, 10 a.m. | Part II of Extraordinary General Meeting of Shareholders |
20.04.2012, 10 a.m. | Part III of Extraordinary General Meeting of Shareholders |
25.04.2012 | Publication of annual Issuer report for 2011 Publication of consolidated report of Issuer’s capital group for 2011 |
15.05.2012 | Publication of quarterly consolidated report for I quarter of 2012 |
16.05.2012, 1:20 p.m. | Open meeting with individual shareholders |
23.05.2012, 12 p.m. | Ordinary General Meeting of Shareholders |
31.08.2012 | Publication of interim report for first half of 2012 |
03.09.2012, 2 p.m. | Open meeting with individual shareholders |
12.11.2012 | Publication of quarterly consolidated report for III quarter of 2012 |
14.11.2012, 12 p.m. | Open meeting with analysts and individual shareholders |
Calendar 2011

Date |
Event |
25.02.2011 | Publication of quarterly consolidated report for IV quarter of 2010 |
28.02.2011 | Open meeting with individual shareholders |
29.04.2011 | Publication of annual Issuer report for 2010 Publication of consolidated report of Issuer’s capital group for 2010 |
13.05.2011 | Publication of quarterly consolidated report for I quarter of 2011 |
16.05.2011, 2 p.m. | Ordinary General Meeting of Shareholders |
05.07.2011 | Dividend date |
19.07.2011 | Dividend payment date |
31.08.2011 | Publication of interim report for first half of 2011 |
01.09.2011, 1:30 p.m. | Open meeting with individual shareholders |
14.11.2011 | Publication of quarterly consolidated report for III quarter of 2011 |
16.11.2011, 1:30 p.m. | Open meeting with individual shareholders |
Calendar 2010

Date |
Event |
25.02.2010 | Publication of quarterly consolidated report for IV quarter of 2009 |
04.03.2010, 3 p.m. | Open meeting with individual shareholders |
30.04.2010 | Publication of annual Issuer report for 2009 Publication of consolidated report of Issuer’s capital group for 2009 |
12.05.2010, 11 a.m. | Ordinary General Meeting of Shareholders |
12.05.2010 | Publication of quarterly consolidated report for I quarter of 2010 |
13.05.2010, 4 p.m. | Open meeting with individual shareholders |
31.08.2010 | Publication of interim report for first half of 2010 |
01.09.2010, 3:30 p.m. | Open meeting with individual shareholders |
15.11.2010 | Publication of quarterly consolidated report for III quarter of 2010 |
17.11.2010, 3:30 p.m. | Open meeting with individual shareholders |
29.11.2010, 10 a.m. | Extraordinary General Meeting of Shareholders |
Calendar 2009

Date |
Event |
25.02.2009 | Publication of quarterly consolidated report for IV quarter of 2008 |
26.02.2009 | Open meeting with individual shareholders |
30.04.2009 | Publication of annual Issuer report for 2008 Publication of consolidated report of Issuer’s capital group for 2008 |
08.05.2009 | Final term for assembling depository receipts enabling to participate in OGM dated 15.05.2009 |
12.05.2009 | Publication of quarterly consolidated report for I quarter of 2009 |
14.05.2009 | Open meeting with individual shareholders |
15.05.2009 | Ordinary General Meeting |
31.08.2009 | Publication of interim report for first half of 2009 |
04.09.2009 | Open meeting with individual shareholders |
12.11.2009 | Publication of quarterly consolidated report for III quarter of 2009 |
17.11.2009 | Open meeting with individual shareholders |
Calendar 2008

Date |
Event |
25.02.2008 | Publication of quarterly consolidated report for IV quarter of 2007 |
26.02.2008 | Open meeting with individual shareholders |
12.05.2008 | Publication of quarterly consolidated report for I quarter of 2008 |
13.05.2008 | Open meeting with individual shareholders |
21.05.2008 | Publication of annual Issuer report for 2007 Publication of consolidated report of Issuer’s capital group for 2007 |
05.06.2008 | Ordinary General Meeting of Shareholders |
11.08.2008 | Publication of quarterly consolidated report for II quarter of 2008 |
12.08.2008 | Open meeting with individual shareholders |
19.09.2008 | Dividend payment (PLN 0.54 per share) |
26.09.2008 | Publication of interim report for first half of 2008 |
07.11.2008 | Publication of quarterly consolidated report for III quarter of 2008 |
12.11.2008 | Open meeting with individual shareholders |
![]() |