To view the reports online on mobile devices
download free issuu app for Android.

Quarterly report for the third quarter of 2017, published on 29.11.2017 at 5:55 p.m. |
view it online | download PDF (1123.71 kB) |
Semi-annual report for the first half of 2017, published on 2.10.2017 at 5:12 p.m. |
view it online | download PDF (938.67 kB) |
Quarterly report for the first quarter of 2017, published on 30.05.2017 at 5:26 p.m. |
view it online | download PDF (1189.76 kB) |

Annual report for 2016, published on 28.04.2017 at 5:32 p.m. |
view it online | download PDF (1725.17 kB) |
Quarterly report for the third quarter of 2016, published on 10.11.2016 at 6:15 p.m. |
view it online | download PDF (1178.34 kB) |
Semi-annual report for the first half of 2016, published on 30.09.2016 at 6 p.m. |
view it online | download PDF (801.19 kB) |
Quarterly report for the first quarter of 2016 | view it online | download PDF (1068.04 kB) |

Annual report for 2015 | view it online | download PDF (1639.75 kB) |
Quarterly report for the third quarter of 2015 | view it online | download PDF (752.52 kB) |
Semi-annual report for the first half of 2015 | view it online | download PDF (928.24 kB) |
Quarterly report for the first quarter of 2015 | view it online | download PDF (628.15 kB) |

Annual report for 2014 | view it online | download PDF (1320.22 kB) |
Quarterly report for the third quarter of 2014 | view it online | download PDF (689.26 kB) |
Semi-annual report for the first half of 2014 | view it online | download PDF (355.57 kB) |
Quarterly report for the first quarter of 2014 | view it online | download PDF (636.64 kB) |

Consolidated annual report 2013 | view it online | download PDF (978.04 kB) |
Consolidated quarterly report for the third quarter of 2013 | view it online | download PDF (1038.92 kB) |
Consolidated interm report for the first half of 2013 | view it online | download PDF (1318.08 kB) |
Consolidated quarterly report for the first quarter of 2013 | view it online | download PDF (702.14 kB) |

Consolidated annual report 2012 | view it online | download PDF (1392.16 kB) |
Consolidated quarterly report for the fourth quarter of 2012 | view it online | download PDF (815.55 kB) |
Consolidated quarterly report for the third quarter of 2012, corrected | view it online | download PDF (365.49 kB) |
Consolidated interm report for the first half of 2012 | view it online | download PDF (351.82 kB) |
Consolidated quarterly report for the first quarter of 2012 | view it online | download PDF (353.36 kB) |

Consolidated annual report 2011 | view it online | download PDF (913.27 kB) |
Consolidated quarterly report for the fourth quarter of 2011 | view it online | download PDF (366.06 kB) |
Consolidated quarterly report for the third quarter of 2011 | view it online | download PDF (350.19 kB) |
Consolidated interm report for the first half of 2011 | view it online | download PDF (376.51 kB) |
Consolidated quarterly report for the first quarter of 2011 | view it online | download PDF (272.62 kB) |

Consolidated annual report 2010 | view it online | download PDF (698.89 kB) |
Consolidated quarterly report for the fourth quarter of 2010 | view it online | download PDF (413.22 kB) |
Consolidated quarterly report for the third quarter of 2010 | view it online | download PDF (619.97 kB) |
Consolidated interm report for the first half of 2010 | view it online | download PDF (2207.98 kB) |
Consolidated quarterly report for the first quarter of 2010 | view it online | download PDF (351.98 kB) |

(PDF 1024.88 kB) | |
Consolidated quarterly report for the fourth quarter of 2009 according to IFRS |
(PDF 715.47 kB) |
Consolidated quarterly report for the third quarter of 2009 according to IFRS, after correction |
(PDF 682.16 kB) |
Consolidated interm report for the first half of 2009 according to IFRS |
(PDF 1999 kB) |
Consolidated quarterly report for the first quarter of 2009 according to IFRS |
(PDF 269.69 kB) |

(PDF 926.28 kB) | |
Consolidated quarterly report for the fourth quarter of 2008 according to IFRS |
(PDF 400.16 kB) |
Consolidated quarterly report for the third quarter of 2008 according to IFRS |
(PDF 881.4 kB) |
Consolidated interim report for the first half of 2008 according to IFRS |
(PDF 1005.07 kB) |
Consolidated quarterly report for the second quarter of 2008 according to IFRS |
(PDF 283.22 kB) |
Consolidated quarterly report for the first quarter of 2008 according to IFRS |
(PDF 415.69 kB) |

(PDF 771.4 kB) | |
Consolidated quarterly report for the fourth quarter of 2007 according to IFRS |
(PDF 407.3 kB) |
Consolidated quarterly report for the third quarter of 2007 according to IFRS |
(PDF 325.05 kB) |
Consolidated interim report for the first half of 2007 according to IFRS |
(PDF 580.98 kB) |
Consolidated quarterly report for the second quarter of 2007 according to IFRS |
(PDF 425.43 kB) |
Consolidated quarterly report for the first quarter of 2007 according to IFRS |
(PDF 320.67 kB) |

(PDF 616.65 kB) | |
Consolidated quarterly report for the fourth quarter of 2006 |
(PDF 136.18 kB) |
(PDF 173.93 kB) |
![]() |